
Piemonte doc Barbera
Valori nutrizionali
TABELLA NUTRIZIONALE | U.D.M. | 2022 | 2023 | 2024 |
VALORE ENERGETICO | kcal/100ml | 84 | 87 | 84 |
VALORE ENERGETICO | kj/100ml | 353 | 359 | 347 |
GRASSI TOTALI | g/100ml | 0 | 0 | 0 |
GRASSI SATURI | g/100ml | 0 | 0 | 0 |
CARBOIDRATI TOTALI | g/100ml | 0 | 1,7 | 1 |
ZUCCHERI TOTALI | g/100ml | 0 | 0 | 0 |
PROTEINE | g/100ml | 0,1 | 0 | 0 |
SALE | g/100ml | 0 | 0 | 0 |
Ingredienti
Materie prime:
Uva
Additivi:
– Conservanti e antiossidanti: metabisolfito di potassio
– Imbottigliato in atmosfera protettiva
Come smaltire
Bottiglia: Vetro GL71
Capsula: Metallo C/ALU90
Tappo: Organico FOR51
Verifica le disposizioni del tuo comune
Nutritional values
NUTRITIONAL VALUES TABLE | U.D.M. | 2022 | 2023 | 2024 |
ENERGY VALUE | kcal/100ml | 84 | 87 | 84 |
ENERGY VALUE | kj/100ml | 353 | 359 | 347 |
TOTAL FAT | g/100ml | 0 | 0 | 0 |
SATURATED FAT | g/100ml | 0 | 0 | 0 |
TOTAL CARBOHYDRATES | g/100ml | 0 | 1,7 | 1 |
TOTAL SUGARS | g/100ml | 0 | 0 | 0 |
PROTEINS | g/100ml | 0,1 | 0 | 0 |
SODIUM | g/100ml | 0 | 0 | 0 |
Ingredients
Raw materials:
Grape
Additives:
– Preservatives and antioxidants: potassium metabisulfite
– Bottled in a protective atmosphere
Waste disposal
Bottle: Glass GL71
Capsule: Metal C/ALU90
Cork: Organic FOR51
Check with your municipality to correctly dispose of the waste
*